Objectives
- To facilitate and promote participation of the community in our core activities
- Growing playing opportunities and capabilities
- Improving facilities
- Promoting and rewarding participation
- Developing social provision
- Broadening our income base
| Category | Issue | Achieved 2018-2022 | Short term – up to 18 months ahead 2022-2023 | Medium term – 18 months to 4 years 2024-2026 | Long term – 4 to 8 years 2026-2029 |
|---|---|---|---|---|---|
| Club General | Membership | Membership reached 339 in 2021-22 | Maintain membership of over 250 Wheelchair membership added 2022 | Look to increase playing membership proportion Additional sporting activities ? Walking. Fitness. Table tennis. Aerobics. Running | membership to 300 + 75 cricket – 35 senior & 40 junior (over 11) 75 tennis 20 yoga / Pilates 150 social & indoor activities Other sports 5a side? |
| Fabric | Clubhouse improvements – 2020-21, exterior repainted, new gutters, roof repairs, smart lock to enable ease of entry Some designs for new clubhouse obtained to develop conversation | Improved disabled access Ramp into clubhouse/ toilet access Canvass ideas for club development | New / improved clubhouse – in regular use Better changing facilities incl rooms for both sexes. Improved storage | ||
| Fabric | Regular Working party events to maintain facilities eg painting outer shell | Re-invigorate interior decor | Improve fixtures & fittings -stowaway tables | Good storage for moveable furniture | |
| Fabric | Improve outdoor facilities patio area by tennis courts – installed Summer 2019 after ECB grant | Improve outdoor environment – seating / lighting Seating on Bowling green area & BBQ | Outdoor heating | Family friendly outdoor seating area – maybe on Bowling Green Summer house on bowling green | |
| Fabric – Access | WiFi via mobile signal Remote control for heating Danalock – phone based key & remote control for admin | Improve security | Improved internet connection | ||
| Environment | Wild flower zone set up on Bowling green surround | Tree planting – CBC scheme provides trees/ hedging begun 2022 More wild flower areas Seating restored under trees by track | Club land as appealing venue for casual relaxation – lots of seats / flowers | Use of acquired land to promote biodiversity wherever possible. | |
| Environment | Relationship established with new owner of adjacent land who is open to us acquiring some of this land | Possible temporary car park on field behind clubhouse | Drainage schemes for ‘Pit fields’ to create soccer pitches Improved car parking – could link to improved drainage at village end of field | New land – strip from top field behind clubhouse to canal – clubhouse extension, car parking, 3rd tennis court, football pitches, some areas left to re-wild/ extend millennium green walk / wooded area | |
| Club management | Teams – General Committee | Develop club committee – social Secretary needed & succession planning | Sub committees for H&S, Bar/social, Grounds, finance, Safeguarding, sports sections all reporting to Gen Committee | ||
| Teams | House & Social committee established autumn 2019 | Maintain / expand numbers on H&S Group | House & Social committee running club events H&S rep on general committee | ||
| Teams | Increase number of bar staff Provide training & support for team | Bar team as part of social committee-working independently to staff bar for various events | |||
| Admin | Improve communication website / face book Website & Facebook site both being regular updated Publicity officer on Gen Committee 2020 | Maintain regular communication via social media Aim to generate greater engagement from members | |||
| Admin | Club Mark accreditation Some of necessary admin is in place – eg safeguarding policy | ||||
| Finance Fabric/ equipment | Sinking fund providing funds for capital / equipment replacement | Mower & roller refurbs 2022 Electronic scoreboard 2022 Tennis courts repaint due 2022 | Ensure reliability of machinery via good maintenance & replacement if necessary | Tennis court re-surface / cricket nets refurb | |
| Finance | Develop number of club sponsors- preferably having several smaller donors rather than few large ones | Maintain & develop relationships with sponsors | Sponsor Day to recognise partners | 20 club sponsors | |
| Club activities | Use Community links | Carol Singing event 2021 & 2019 | Easter Bunny Hunt Queen’s Platinum Jubilee 2022 Bonfire event? | Club as integral part of local community Including large annual community event eg. Summer Ball Negotiate a footpath across fields to Blackburn Road | |
| Use – school | Develop relationship with School. Greater use of facilities by school | local Schools’ competitions | Multi use games area – on bowling green area(?) / new land – incl tennis court would require grant & so school involvement would be helpful | ||
| School | Investigate possibility of use of clubhouse for indoor PE … would require some re-fitting | ||||
| Use School PTFA | Use of club by school pta for events eg Annual BBQ Successful event June 2019 – cv19 prevented 2020/21 events 2021PTFA Firework event cancelled due to Covid | Fun in the sun events continuing = after school social use of field | Continued relationship with ptfa & school | ||
| Use Community links | BVFC using outfield for u9s matches 2021 | Develop relationship with BVFC | Additional pitches on adjacent land Weekly games and training on pitches – 2 pitches and a training area | 2 games per week Training sessions as often as possible | |
| Use Community links | Athletio Buckshaw JFC using outfield for training from 2020 | ABJFC using 1 night per week 2022 | ABJFC using adjacent pitches | ||
| Use – club openings | Club used by U3A Mon – Thurs Art night / quiz / supper eves Sat aft opening in summer around cricket -more use in Winter 2019/20 – art nights table tennis | Club open more often Occasional Family night – currently not happening due to organisers having moved out of area | Refit bar to facilitate ease of use / appeal | Club used daily. Club open for social use on Friday eves – and Saturday in summer. Club open & used by community during fixtures (may require internal re-design) | |
| Use | Monthly quizzes – occurring | Develop a team of quiz setters / organisers | |||
| Use | Pilates / yoga Pilates numbers 10/12 per week | Increased numbers – extra sessions | |||
| Use | Table tennis – now have 3 tables due to U3A link Adhoc TT group meet Tues eve | More ad hoc table tennis evenings / sessions | Table tennis as a regular club activity | ||
| Use | U3A – club used as ‘hub’ from Sept 19 – relationship working very well – approx 6/7 hires per week | Investigate other organisations who might hire | Develop relationship Maximise number of hires from U3A | WFSSC providing regular facility hire to selected external groups – eg U3a / summer camp organisation | |
| Use | Club used monthly by bookclub | Use of clubhouse by other groups eg. Book club, coffee mornings | Develop relationship with fishing community | ||
| Use | Some ad hoc walks organised | Re-establish ‘walking’ section – monthly walks | Annual community walking event eg. Harvest walk as Fundraiser & social event Could include a running element | ||
| Cricket | To be leading village based club in area | ||||
| Teams | Maintain 2 teams in Palace Shield Competion | More cricket teams – junior development | 2 Saturday teams & regular Sunday cricket helping pathway for juniors | ||
| Teams | Lower age profile of players | Increased playing numbers – to facilitate more games – some Sunday cricket / friendlies | Junior section supplying senior players | ||
| Teams | T20 involvement – Friday eves (community event) depends on cooperation of opposition | Friendly Sunday games | Midweek cricket – eg via Boddies league Walking cricket | ||
| Coaching seniors | Structured practice sessions with a coach | Increase number of qualified coaches | Team managers at each age group Junior and senior coach at L3 Female coach | ||
| Juniors | AllStars 2019 – successful, 14 Allstars plus 4 others who came fairly regularly Dynamos cricket 2021-10 | U10s team playing hardball Develop number of volunteers- esp from pool of parents | Junior cricket coaching – more assistants | All weather surface on square Junior cricket – league games Junior cricket at u15, u13. U11 & development ages Juniors playing representative cricket Develop a progression strategy for youth players to develop to play in senior team esp via Sunday team | |
| Community links | School partnership : Withnell Fold New deputy head with Sporting interest – field being used more for PE etc Ecb Allstars coach visit May 2019 | Ecb Allstars coach to visit school 2022 – to promote – 26 all stars enrolled 2022 | Schools’ Kwik cricket competition eg WF, St. Chad’s, St. Joes, Abbey Village Chorley Secondaries -Venue for High Schools’ competitions | ||
| Diversity | First girl played for senior team 2021 | Increase number of girls | Girls’ cricket – girls team established Female coach | ||
| Diversity | Club used as venue for Lancs Disability Pathway side in 2019 | Ground used for Disability Pathway fixtures (will require access improvements) | |||
| Regular club tour eg to Kent Ground used for representative cricket eg. County schools’ / district cricket | |||||
| Community / competition | 2019 CWC Family day – successful. Involved Leyland & Walton Le Dale in cricket skills competition and tennis coaching. Food provided & bar. | Repeat Family fun session (along with Tennis) Regular/annual invitation junior competitions | Develop to annual local invitation competition eg Local villages T20 | ||
| Fabric | Improve storage & workshop facilities Connect electricity to sheds | Secure and spacious storage for machines & grounds equipment | |||
| Maintenance | Relationship with local garage has improved maintenance/ expertise | Improve condition and maintenance of machinery Planned service schedules Replacement strategy for machines | Reliable machinery to support efficient ground work | ||
| Fabric | Improved scoring facilities. Electronic scoreboard – possibly as part of new clubhouse | Large accessible changing rooms Seating for player spectating | |||
| Tennis | Teams | Maintain teams in league competitions 2 teams in summer leagues. 1 in autumn league | 3 teams playing league competitions Autumn league teams – entered 2019 | ||
| Teams | Increase number of male players | Lower age profile of teams Include disabled players in teams | |||
| Coaching | Regular coaching sessions for juniors & seniors 2019 – ran successfully – scheduled for 2020/21 | More targeted coaching for different ages & abilities | Coaching for age groups E.g. u7, u10, u13, u15 | ||
| Club | Dedicated club night Established 2019 | School partnership | |||
| Club | More use of courts – Thurs am & Sun am social tennis thro 2019 Box leagues 2021 U3A weekly group | Internal box leagues & ladder comps. | Play on courts everyday during summer More social tennis sessions e.g. Friday eve / Saturday afternoon | ||
| Facilities | Facilities condition maintained Regular cleaning etc | Third court Sinking fund enabling resurfacing | |||
| Facilities | Flood lights installed 2021 | Floodlit Fridays | |||
| Facilities / | Disabled access built into to new fencing | Build relationship with Disabled Tennis for Lancs ‘Wheelchair’ membership established 2022 | Club as Disabled venue | Some disabled players in teams |
July 2022
